伺服马达连接标记
详细说明
■WME法蘭安裝標記
法蘭記號
WME 60 | 記號 | L2 | L3 | L4 | L5 | L6 | L10 | D1 | D2 | D3 | D4 | D5 | D6 | B1 | H1 |
01 | 33 | 5 | 26.5 | 20 | 3 | 12 | 70 | 5.5 | 16 | 50 | 17 | M5X0.8P | 5 | 18 | |
02 | 37 | 7 | 28.5 | 25 | 2 | 12 | 70 | 6 | 16 | 50 | ___ | M5X0.8P | 5 | 18 | |
03 | 5.5 | ||||||||||||||
04 | 5.5 | ||||||||||||||
05 | 36 | 7 | 28 | 20 | ___ | ___ | 70 | 5.5 | 16 | 50 | ___ | M5X0.8P | 5 | 18 | |
06 | 35 | 7 | 27 | 20 | 3 | 15 | 70 | 5.2 | 16 | 50 | ___ | M4X0.7P | 5 | 18 | |
WME 90 | 記號 | L2 | L3 | L4 | L5 | L6 | L10 | D1 | D2 | D3 | D4 | D5 | D6 | B1 | H1 |
01 | 46 | 5 | 40 | 25 | 3 | 15 | 100 | 6.5 | 22 | 80 | 25 | M6X1.0P | 6 | 24.5 | |
02 | 43 | 5 | 36.5 | 32 | 3 | 18 | 100 | 6.5 | 22 | 80 | ___ | M8X1.25P | 6 | 24.5 | |
03 | 48 | 10 | |||||||||||||
04 | 7 | ||||||||||||||
05 | 46 | 8 | 36 | 30 | ___ | ___ | 100 | 6.8 | 22 | 80 | ___ | M8X1.25P | 6 | 24.5 | |
06 | 55 | 5 | 49 | 25 | 5 | 20 | 105 | 6.5 | 20 | 80 | ___ | M6X1.5P | 6 | 22.5 | |
WME 120 | 記號 | L2 | L3 | L4 | L5 | L6 | L10 | D1 | D2 | D3 | D4 | D5 | D6 | B1 | H1 |
01 | 69.5 | 10 | 59 | 40 | 3 | 20 | 145 | 8.8 | 32 | 110 | 35 | M8X1.25P | 10 | 35 | |
02 | 60 | 6 | 51 | 40 | 5 | 26 | 130 | 8.5 | 32 | 110 | ___ | M12 | 10 | 35 | |
03 | 63 | 8 | |||||||||||||
04 | |||||||||||||||
05 | 65 | 12 | 50 | 40 | ___ | ___ | 130 | 9 | 32 | 110 | ___ | M10 | 10 | 3558 | |
06 | 58 | 5 | 52 | 40 | 5 | 27 | 130 | 8.5 | 32 | 110 | ___ | M8X1.25P | 10 | 35.1 | |
WME 150 | 記號 | L2 | L3 | L4 | L5 | L6 | L10 | D1 | D2 | D3 | D4 | D5 | D6 | B1 | H1 |
01 | 75 | 4 | 68 | 45 | 5 | 32 | 165 | 10.5 | 38 | 130 | 40 | M12X1.75P | 10 | 41 | |
02 | 93 | 8 | 79 | 60 | 5 | 34 | 165 | 10.5 | 40 | 130 | ___ | M16 | 12 | 43 | |
03 | 90 | ||||||||||||||
04 | 92 | 15 | 74 | 65 | ___ | ___ | 165 | 11 | 40 | 130 | ___ | M12X1.75P | 12 | 43 | |
05 | 74 | 4 | 67 | 45 | 5 | 32 | 165 | 10.5 | 42 | 130 | ___ | M12X1.75P | 12 | 45 | |
WME 180 | 記號 | L2 | L3 | L4 | L5 | L6 | L10 | D1 | D2 | D3 | D4 | D5 | D6 | B1 | H1 |
01 | 75 | 4 | 68 | 45 | 5 | 32 | 165 | 10.5 | 38 | 130 | 40 | M12x1.75p | 10 | 41 | |
02 | 105 | 20 | 82 | 70 | 6 | 42 | 215 | 13 | 55 | 160 | ___ | M20 | 16 | 59 | |
03 | |||||||||||||||
04 | 106 | 20 | 82 | 70 | ___ | ___ | 215 | 215 | 13 | 55 | 160 | M14x2.0p | 16 | 59 |
※01代表標準尺寸、02代表SXPGE、03代表SXPEL、04代表SXPGL、05代表LMSB、06代表PHDH
■WML法蘭安裝標記
法蘭記號
WML-60 | 記號 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | L2 | L3 | L4 | L5 | L6 | B1 | H1 |
01 | 52 | M5 | 14 | 40 | 17 | M5X12L | 60 | 35 | 3 | 30 | 22 | 4 | 5 | 16 | |
02 | 50 | M5 | 16 | 14 | ___ | M4X0.7P | 60 | 31 | 3 | 27 | 20 | 3 | 5 | 18 | |
WML-80 | 記號 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | L2 | L3 | L4 | L5 | L6 | B1 | H1 |
01 | 70 | M6X10L | 20 | 60 | 25 | M6X16L | ___ | 40 | 3 | 36 | 25 | 4 | 6 | 22.5 | |
02 | 62 | M5X0.8P | 16 | 52 | 22 | M5X0.8P | 70 | 36 | 6.5 | 28.5 | 25 | 2 | 5 | 18 | |
03 | 62 | M5 | 16 | 52 | ___ | M5X12L | ___ | 35 | 5 | 28.5 | 25 | 2 | 5 | 18 | |
WML-90 | 記號 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | L2 | L3 | L4 | L5 | L6 | B1 | H1 |
01 | 80 | M6X12L | 22 | 68 | 25 | M6X16L | ___ | 46 | 5 | 40 | 25 | 4 | 6 | 24.5 | |
02 | 80 | M6X1.0P | 22 | 68 | 30 | M8X1.25P | 104 | 46 | 8.5 | 36.5 | 32 | 3 | 6 | 24.5 | |
03 | 80 | M6 | 22 | 68 | ___ | M8X18L | ___ | 48 | 10 | 36.5 | 32 | 3 | 6 | 24.5 | |
04 | 70 | M8 | 20 | 60 | ___ | M6X1.0P | ___ | 55 | 5 | 49 | 25 | 5 | 6 | 22.5 | |
WML-120 | 記號 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | L2 | L3 | L4 | L5 | L6 | B1 | H1 |
01 | 100 | M10X16L | 25 | 80 | 35 | M10X22L | ___ | 55 | 4 | 50 | 40 | 5 | 8 | 78 | |
02 | 108 | M8X1.25P | 32 | 90 | 40 | M12X1.75P | 130 | 70 | 17.5 | 51 | 40 | 5 | 10 | 35 | |
03 | 108 | M8X1.25P | 32 | 90 | ___ | M12X26L | ___ | 60 | 6 | 51 | 40 | 5 | 10 | 35 | |
04 | 100 | M8 | 32 | 80 | ___ | M8X1.25P | ___ | 58 | 5 | 52 | 0 | 5 | 10 | 35.1 | |
WML-160 | 記號 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | L2 | L3 | L4 | L5 | L6 | B1 | H1 |
01 | 145 | M12X24L | 40 | 130 | 55 | M12X25L | ___ | 87 | 5 | 80 | 75 | 5 | 122 | 43 | |
02 | 140 | M10X1.5P | 40 | 120 | 75 | M16X2P | 162 | 97 | 15 | 79 | 63 | 5 | 12 | 43 | |
03 | 140 | M10 | 40 | 120 | ___ | M16X34L | ___ | 93 | 8 | 79 | 60 | 5 | 12 | 43 | |
04 | 145 | M12 | 42 | 130 | ___ | M12X1.75P | ___ | 74 | 4 | 67 | 45 | 5 | 12 | 45 |
※01代表標準尺寸、02代表GYAE、03代表SXPGC、04代表PHDL(WML060-02代表PHDL)
■馬達記號表
WME/WML60系列
馬達記號 | ΦC1(H7) | 4-C2 | ΦC3(H7) | C4 | ΦC5(H7) | C6 | ΦC7 |
I1 | 45 | 4-M3 | 8 | 31 | 30 | 3.5 | 60 |
I2 | 46 | 4-M4 | 8 | 31 | 30 | 3.5 | 60 |
I3 | 70 | 4-M4 | 11 | 31 | 50 | 3.5 | 60 |
I4 | 70 | 4-M4 | 14 | 31 | 50 | 3.5 | 60 |
I5 | 70 | 4-M5 | 14 | 31 | 50 | 3.5 | 60 |
*I6 | 90 | 4-M5 | 14 | 31 | 70 | 3.5 | *80 |
*I7 | 90 | 4-M6 | 14 | 31 | 70 | 3.5 | *80 |
*I8 | 66.7 | 4-M4 | 6.35 | 31 | 38.1 | 3.5 | *80 |
WME90/WML80/90系列
馬達標記 | ΦC1(H7) | 4-C2 | ΦC3(H7) | C4 | ΦC5(H7) | C6 | ΦC7 |
I1 | 70 | 4-M4 | 11 | 41 | 50 | 5 | 86 |
I2 | 70 | 4-M4 | 14 | 41 | 50 | 5 | 86 |
I3 | 70 | 4-M5 | 14 | 41 | 50 | 5 | 86 |
I4 | 90 | 4-M5 | 14 | 41 | 70 | 5 | 86 |
I5 | 90 | 4-M6 | 14 | 41 | 70 | 5 | 86 |
I6 | 90 | 4-M6 | 16 | 41 | 70 | 5 | 86 |
I7 | 90 | 4-M6 | 19 | 41 | 70 | 5 | 86 |
I8 | 100 | 4-M6 | 16 | 41 | 80 | 5 | 86 |
*I9 | 145 | 4-M8 | 19 | *62 | 110 | 5 | *130 |
*I10 | 145 | 4-M8 | 22 | *62 | 110 | 5 | *130 |
*I11 | 145 | 4-M8 | *24 | *62 | 110 | 5 | *130 |
*I12 | 115 | 4-M6 | *24 | 41 | 95 | 5 | *100 |
*I13 | 115 | 4-M8 | *24 | *47 | 95 | 5 | *100 |
WME/WML120系列
馬達標記 | ΦC1(H7) | 4-C2 | ΦC3(H7) | C4 | ΦC5(H7) | C6 | ΦC7 |
I1 | 90 | 4-M6 | 16 | 54 | 70 | 7 | 130 |
I2 | 90 | 4-M6 | 19 | 54 | 70 | 7 | 130 |
I3 | 100 | 4-M6 | 19 | 54 | 70 | 7 | 130 |
I4 | 115 | 4-M6 | 24 | 54 | 95 | 7 | 130 |
I5 | 115 | 4-M8 | 24 | 54 | 95 | 7 | 130 |
I6 | 130 | 4-M8 | 19 | 63 | 110 | 7 | 130 |
I7 | 145 | 4-M8 | 19 | 63 | 110 | 7 | 130 |
I8 | 145 | 4-M8 | 22 | 63 | 110 | 7 | 130 |
I9 | 145 | 4-M8 | 24 | 63 | 110 | 7 | 130 |
*I10 | 145 | 4-M8 | *28 | 63 | 110 | 7 | 130 |
WME150/WML160系列
馬達標記 | ΦC1(H7) | 4-C2 | ΦC3(H7) | C4 | ΦC5(H7) | C6 | ΦC7 |
I1 | 115 | 4-M6 | 24 | 60 | 95 | 6 | 142 |
I2 | 115 | 4-M8 | 24 | 60 | 95 | 6 | 142 |
I3 | 145 | 4-M8 | 19 | 65 | 110 | 6 | 142 |
I4 | 145 | 4-M8 | 22 | 65 | 110 | 6 | 142 |
I5 | 145 | 4-M8 | 24 | 65 | 110 | 6 | 142 |
I6 | 145 | 4-M8 | 28 | 65 | 110 | 6 | 142 |
*I7 | 200 | 4-M12 | 35 | *81 | 114.3 | 6 | 176 |
*I8 | 165 | 4-M10 | 32 | *81 | 130 | 6 | 142 |
WME180系列
馬達標記 | ΦC1(H7) | 4-C2 | ΦC3(H7) | C4 | ΦC5(H7) | C6 | ΦC7 |
I1 | 145 | 4-M8 | 19 | 75 | 110 | 8 | 180 |
I2 | 145 | 4-M8 | 22 | 75 | 110 | 8 | 180 |
I3 | 145 | 4-M8 | 24 | 75 | 110 | 8 | 180 |
I4 | 145 | 4-M8 | 28 | 75 | 110 | 8 | 180 |
I5 | 200 | 4-M12 | 35 | 81 | 114.3 | 8 | 180 |
I6 | 200 | 4-M12 | 42 | 81 | 114.3 | 8 | 180 |
I7 | 165 | 4-M10 | 32 | 81 | 130 | 8 | 180 |
*I8 | 215 | 4-M12 | 38 | *116 | 180 | 8 | 196 |
*I9 | 235 | 4-M12 | 42 | *116 | 200 | 8 | *220 |
*I10 | 235 | 4-M12 | *55 | *116 | 200 | 8 | *220 |
*I11 | 265 | 4-M12 | *55 | *116 | 230 | 8 | *250 |
WME220系列
馬達標記 | ΦC1(H7) | 4-C2 | ΦC3(H7) | C4 | ΦC5(H7) | C6 | ΦC7 |
I1 | 200 | 4-M12 | 35 | 116 | 114.3 | 6 | 220 |
I2 | 200 | 4-M12 | 42 | 116 | 114.3 | 6 | 220 |
I3 | 215 | 4-M12 | 38 | 116 | 180 | 6 | 220 |
I4 | 215 | 4-M12 | 42 | 116 | 180 | 6 | 220 |
I5 | 235 | 4-M12 | 42 | 116 | 200 | 6 | 220 |
I6 | 235 | 4-M12 | 55 | 116 | 200 | 6 | 220 |
*I7 | 235 | 4-M12 | 55 | 116 | 200 | 6 | *250 |